Orange County 45+ points
Alongside it: 1 New Mexico v 8 San Antonio · 2 El Paso v 7 Colorado Springs · 4 Sacramento v 5 Tulsa
69% of this route
- above LexingtonLexington 1+ point back (>99%)
31% of this route
- above TulsaTulsa under 49 points (99%)
- below LexingtonLexington under 53 points (>99%)
How the table finishedthe middle season
| Seed | Club | Pts |
|---|---|---|
| 1 | New Mexico | 52 |
| 2 | El Paso | 51 |
| 3 | Orange County | 48 |
| 4 | Sacramento | 48 |
| 5 | Tulsa | 47 |
| 6 | Lexington | 45 |
| 7 | Colorado Springs | 43 |
| 8 | San Antonio | 41 |
| - | Phoenix | 39 |
| - | Oakland | 38 |
