Alongside it: 1 Omaha v 8 Boise · 2 Spokane v 7 Chattanooga · 4 Charlotte v 5 Knoxville
77% of this route
- Madison 56+ points
- above KnoxvilleKnoxville 1+ point back (92%)
23% of this route
- Madison 53+ points
- below KnoxvilleKnoxville under 65 points (92%)
How the table finishedthe middle season
| Seed | Club | Pts |
|---|---|---|
| 1 | Omaha | 61 |
| 2 | Spokane | 61 |
| 3 | Madison | 60 |
| 4 | Charlotte | 57 |
| 5 | Knoxville | 54 |
| 6 | Corpus Christi | 52 |
| 7 | Chattanooga | 51 |
| 8 | Boise | 51 |
| - | Alta | 45 |
| - | Sarasota | 44 |
