Dallas 53+ points
Alongside it: 1 Vancouver v Wild Card winner · 2 LAFC v 7 San Jose · 4 St. Louis v 5 Houston
88% of this route
- above San JoseSan Jose 2+ points back (92%)
12% of this route
- below San JoseSan Jose under 63 points (90%)
How the table finishedthe middle season
| Seed | Club | Pts |
|---|---|---|
| 1 | Vancouver | 69 |
| 2 | LAFC | 62 |
| 3 | Dallas | 57 |
| 4 | St. Louis | 56 |
| 5 | Houston | 55 |
| 6 | Salt Lake | 50 |
| 7 | San Jose | 50 |
| 8 | Minnesota | 50 |
| 9 | Portland | 48 |
| - | San Diego | 48 |
| - | LA Galaxy | 41 |
