San Jose 52+ points
Alongside it: 1 Vancouver v Wild Card winner · 3 LAFC v 6 Salt Lake · 4 Houston v 5 Dallas
85% of this route
- above DallasDallas 1+ point back (93%)
15% of this route
- below DallasDallas under 64 points (90%)
How the table finishedthe middle season
| Seed | Club | Pts |
|---|---|---|
| 1 | Vancouver | 68 |
| 2 | San Jose | 57 |
| 3 | LAFC | 55 |
| 4 | Houston | 54 |
| 5 | Dallas | 51 |
| 6 | Salt Lake | 50 |
| 7 | Seattle | 49 |
| 8 | St. Louis | 48 |
| 9 | Colorado | 46 |
| - | Portland | 46 |
| - | San Diego | 43 |
