Rhode Island 45+ points
Alongside it: 1 Tampa Bay v 8 Loudoun · 2 Louisville v 7 Hartford · 3 Charleston v 6 Detroit
73% of this route
- above DetroitDetroit 1+ point back (96%)
27% of this route
- below DetroitDetroit under 56 points (93%)
How the table finishedthe middle season
| Seed | Club | Pts |
|---|---|---|
| 1 | Tampa Bay | 64 |
| 2 | Louisville | 51 |
| 3 | Charleston | 50 |
| 4 | Rhode Island | 48 |
| 5 | Pittsburgh | 44 |
| 6 | Detroit | 44 |
| 7 | Hartford | 43 |
| 8 | Loudoun | 37 |
| - | Brooklyn | 34 |
| - | Indy | 34 |
