Chicago 53+ points
Alongside it: 1 Nashville v Wild Card winner · 3 Miami v 6 Philadelphia · 4 New England v 5 Charlotte
71% of this route
- above New EnglandNew England 1+ point back (98%)
29% of this route
- below New EnglandNew England under 62 points (90%)
How the table finishedthe middle season
| Seed | Club | Pts |
|---|---|---|
| 1 | Nashville | 74 |
| 2 | Chicago | 58 |
| 3 | Miami | 56 |
| 4 | New England | 53 |
| 5 | Charlotte | 53 |
| 6 | Philadelphia | 49 |
| 7 | Cincinnati | 48 |
| 8 | Orlando | 46 |
| 9 | NY City | 44 |
| - | DC | 39 |
| - | NY Red Bulls | 38 |
