New England 50+ points
Alongside it: 1 Miami v Wild Card winner · 2 Nashville v 7 Philadelphia · 3 Chicago v 6 Charlotte
86% of this route
- above CincinnatiCincinnati 1+ point back (90%)
14% of this route
- below CincinnatiCincinnati under 63 points (94%)
How the table finishedthe middle season
| Seed | Club | Pts |
|---|---|---|
| 1 | Miami | 72 |
| 2 | Nashville | 70 |
| 3 | Chicago | 60 |
| 4 | New England | 55 |
| 5 | Cincinnati | 50 |
| 6 | Charlotte | 49 |
| 7 | Philadelphia | 47 |
| 8 | NY City | 46 |
| 9 | NY Red Bulls | 42 |
| - | Orlando | 42 |
| - | Toronto | 42 |
