Chicago 51+ points
Alongside it: 1 Miami v Wild Card winner · 2 Nashville v 7 Orlando · 4 Cincinnati v 5 Charlotte
84% of this route
- above CincinnatiCincinnati 1+ point back (93%)
16% of this route
- below CincinnatiCincinnati under 63 points (92%)
How the table finishedthe middle season
| Seed | Club | Pts |
|---|---|---|
| 1 | Miami | 70 |
| 2 | Nashville | 66 |
| 3 | Chicago | 58 |
| 4 | Cincinnati | 51 |
| 5 | Charlotte | 49 |
| 6 | New England | 49 |
| 7 | Orlando | 43 |
| 8 | Philadelphia | 42 |
| 9 | Toronto | 42 |
| - | DC | 41 |
| - | NY Red Bulls | 39 |
