New England 52+ points
Alongside it: 1 Nashville v Wild Card winner · 2 Miami v 7 NY City · 4 Chicago v 5 Charlotte
60% of this route
- above ChicagoChicago under 58 points (91%)
40% of this route
- below ChicagoChicago under 63 points (93%)
How the table finishedthe middle season
| Seed | Club | Pts |
|---|---|---|
| 1 | Nashville | 73 |
| 2 | Miami | 59 |
| 3 | New England | 57 |
| 4 | Chicago | 54 |
| 5 | Charlotte | 53 |
| 6 | Philadelphia | 51 |
| 7 | NY City | 44 |
| 8 | Cincinnati | 44 |
| 9 | Orlando | 42 |
| - | Toronto | 42 |
| - | NY Red Bulls | 38 |
