Charlotte 51+ points
Alongside it: 1 Nashville v Wild Card winner · 2 Miami v 7 NY City · 4 Chicago v 5 Cincinnati
87% of this route
- above CincinnatiCincinnati 1+ point back (91%)
13% of this route
- below CincinnatiCincinnati under 62 points (90%)
- above New EnglandNew England 1+ point back (97%)
How the table finishedthe middle season
| Seed | Club | Pts |
|---|---|---|
| 1 | Nashville | 75 |
| 2 | Miami | 71 |
| 3 | Charlotte | 55 |
| 4 | Chicago | 52 |
| 5 | Cincinnati | 50 |
| 6 | New England | 49 |
| 7 | NY City | 43 |
| 8 | NY Red Bulls | 43 |
| 9 | Orlando | 42 |
| - | Atlanta | 41 |
| - | Columbus | 41 |
