LAFC 53+ points
Alongside it: 1 Vancouver v Wild Card winner · 3 San Jose v 6 San Diego · 4 Dallas v 5 St. Louis
87% of this route
- above DallasDallas 1+ point back (95%)
13% of this route
- below DallasDallas under 65 points (93%)
How the table finishedthe middle season
| Seed | Club | Pts |
|---|---|---|
| 1 | Vancouver | 66 |
| 2 | LAFC | 59 |
| 3 | San Jose | 52 |
| 4 | Dallas | 52 |
| 5 | St. Louis | 52 |
| 6 | San Diego | 51 |
| 7 | Houston | 50 |
| 8 | Salt Lake | 48 |
| 9 | Colorado | 47 |
| - | Seattle | 45 |
| - | Minnesota | 44 |
