Salt Lake 52+ points
Alongside it: 1 Houston v Wild Card winner · 2 Vancouver v 7 Seattle · 4 LAFC v 5 San Jose
85% of this route
- above DallasDallas 1+ point back (94%)
15% of this route
- below DallasDallas under 64 points (94%)
How the table finishedthe middle season
| Seed | Club | Pts |
|---|---|---|
| 1 | Houston | 63 |
| 2 | Vancouver | 63 |
| 3 | Salt Lake | 57 |
| 4 | LAFC | 54 |
| 5 | San Jose | 51 |
| 6 | Dallas | 51 |
| 7 | Seattle | 49 |
| 8 | Minnesota | 47 |
| 9 | Portland | 46 |
| - | St. Louis | 44 |
| - | San Diego | 40 |
