San Jose 53+ points
Alongside it: 1 Vancouver v Wild Card winner · 3 Dallas v 6 LAFC · 4 St. Louis v 5 Houston
88% of this route
- above HoustonHouston 1+ point back (92%)
12% of this route
- below HoustonHouston under 62 points (93%)
How the table finishedthe middle season
| Seed | Club | Pts |
|---|---|---|
| 1 | Vancouver | 58 |
| 2 | San Jose | 57 |
| 3 | Dallas | 56 |
| 4 | St. Louis | 55 |
| 5 | Houston | 52 |
| 6 | LAFC | 50 |
| 7 | Seattle | 48 |
| 8 | LA Galaxy | 47 |
| 9 | Colorado | 44 |
| - | San Diego | 44 |
| - | Salt Lake | 42 |
