A possible long-shot route: 175 of 20,000 simulations reached it.
Giants 13+ wins
Alongside it: Wild Card Round winner v Wild Card Round winner
How the table finishedthe middle season
| Seed | Club | W | L | T |
|---|---|---|---|---|
| 1 | Giants | 14 | 2 | 1 |
| 2 | Detroit | 13 | 3 | 1 |
| 3 | Seattle | 11 | 5 | 1 |
| 4 | New Orleans | 8 | 9 | 0 |
| 5 | Chicago | 12 | 5 | 0 |
| 6 | Rams | 11 | 6 | 0 |
| 7 | 49ers | 11 | 6 | 0 |
| - | Green Bay | 9 | 8 | 0 |
| - | Minnesota | 9 | 8 | 0 |
| - | Philadelphia | 9 | 8 | 0 |
