Baltimore 13.5+ wins
Alongside it: Wild Card Round winner v Wild Card Round winner
How the table finishedthe middle season
| Seed | Club | W | L | T |
|---|---|---|---|---|
| 1 | Baltimore | 15 | 2 | 0 |
| 2 | Jacksonville | 15 | 2 | 0 |
| 3 | Denver | 11 | 6 | 0 |
| 4 | New England | 8 | 9 | 0 |
| 5 | Indianapolis | 10 | 7 | 0 |
| 6 | Houston | 10 | 7 | 0 |
| 7 | Pittsburgh | 8 | 9 | 0 |
| - | Buffalo | 7 | 10 | 0 |
| - | Cleveland | 7 | 10 | 0 |
