Cincinnati 13+ wins
Alongside it: Wild Card Round winner v Wild Card Round winner
How the table finishedthe middle season
| Seed | Club | W | L | T |
|---|---|---|---|---|
| 1 | Cincinnati | 14 | 3 | 0 |
| 2 | Denver | 13 | 4 | 0 |
| 3 | Houston | 11 | 6 | 0 |
| 4 | Buffalo | 9 | 8 | 0 |
| 5 | Baltimore | 12 | 5 | 0 |
| 6 | Las Vegas | 11 | 6 | 0 |
| 7 | Jacksonville | 10 | 7 | 0 |
| - | Kansas City | 10 | 7 | 0 |
| - | Pittsburgh | 9 | 8 | 0 |
