Cincinnati 13+ wins
Alongside it: Wild Card Round winner v Wild Card Round winner
How the table finishedthe middle season
| Seed | Club | W | L | T |
|---|---|---|---|---|
| 1 | Cincinnati | 15 | 2 | 0 |
| 2 | Buffalo | 15 | 2 | 0 |
| 3 | Jacksonville | 13 | 4 | 0 |
| 4 | Denver | 11 | 6 | 0 |
| 5 | Las Vegas | 10 | 7 | 0 |
| 6 | Baltimore | 10 | 7 | 0 |
| 7 | New England | 10 | 7 | 0 |
| - | Houston | 10 | 7 | 0 |
| - | Pittsburgh | 10 | 7 | 0 |
