Houston 53+ points
Alongside it: 1 Vancouver v Wild Card winner · 3 LAFC v 6 Dallas · 4 Salt Lake v 5 San Jose
88% of this route
- above DallasDallas 1+ point back (95%)
12% of this route
- below DallasDallas under 65 points (94%)
How the table finishedthe middle season
| Seed | Club | Pts |
|---|---|---|
| 1 | Vancouver | 68 |
| 2 | Houston | 59 |
| 3 | LAFC | 57 |
| 4 | Salt Lake | 56 |
| 5 | San Jose | 52 |
| 6 | Dallas | 52 |
| 7 | Seattle | 47 |
| 8 | LA Galaxy | 46 |
| 9 | Portland | 45 |
| - | St. Louis | 43 |
| - | Colorado | 41 |
