NY City 50+ points
Alongside it: 1 Miami v Wild Card winner · 2 Nashville v 7 New England · 3 Chicago v 6 Cincinnati
83% of this route
- above CincinnatiCincinnati under 55 points (94%)
17% of this route
- below CincinnatiCincinnati under 62 points (93%)
How the table finishedthe middle season
| Seed | Club | Pts |
|---|---|---|
| 1 | Miami | 73 |
| 2 | Nashville | 69 |
| 3 | Chicago | 61 |
| 4 | NY City | 53 |
| 5 | Charlotte | 49 |
| 6 | Cincinnati | 49 |
| 7 | New England | 48 |
| 8 | NY Red Bulls | 48 |
| 9 | Orlando | 45 |
| - | DC | 41 |
| - | Philadelphia | 38 |
